- Price
- Market cap
- 24h volume
- Curve progress
- Reward pot
- Paid to holders
- Holders
- Next round
| When (UTC) | Kind | Amount | Wallets | Receipt |
|---|---|---|---|---|
| Nov 13, 19:20 UTC | Holders | 0.011 SOL | 1 | CmDtqp…L6fR |
| Nov 13, 19:00 UTC | Holders | 0.007 SOL | 2 | 319P8x…qWYz |
| Nov 13, 18:50 UTC | Holders | 0.008 SOL | 2 | 57FxLV…p3uY |
| Nov 13, 18:40 UTC | Holders | 0.011 SOL | 2 | 57ww9y…mXiv |
| # | Wallet | Balance | Held | Loyalty | Share |
|---|---|---|---|---|---|
| 1 | 853C…QNLL |
| 366.2K |
| 2d 17h |
| 5x |
| 100.00% |
| Wallet | Loyalty at sale | Returned to pot | Age |
|---|---|---|---|
| 4vhc…R4mj | 3.5x | 0.00 SOL | |
| 4vhc…R4mj | 1.5x | 0.00 SOL | |
| 4vhc…R4mj | 1.5x | 0.00 SOL | |
| 7NTA…o7b2 | 1.5x | 0.00 SOL |